Size Guide
Measurements are listed for the garment laid flat. Compare against a piece you already own for the most accurate fit.
Unisex. Chest measured pit-to-pit, laid flat.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 24 |
| M | 22 | 28 | 25 |
| L | 24 | 29 | 26 |
| XL | 26 | 30 | 27 |
| 2XL | 28 | 31 | 28 |
| 3XL | 30 | 32 | 29 |
Unisex garment-dyed fit.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
Waist measured flat, then doubled.
| Size | Waist | Inseam | Front Rise |
|---|---|---|---|
| S | 28 | 30 | 11 |
| M | 30 | 30.5 | 11.5 |
| L | 32 | 31 | 12 |
| XL | 34 | 31.5 | 12.5 |
| 2XL | 36 | 32 | 13 |
High-rise, four-way stretch.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24 | 34 | 26 |
| S | 26 | 36 | 26.5 |
| M | 28 | 38 | 27 |
| L | 30 | 40 | 27.5 |
| XL | 32 | 42 | 28 |
| 2XL | 34 | 44 | 28.5 |
How to measure
Use a soft tape and keep it level. Measure over base layers, not bulky clothing.
Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Waist
Measure around your natural waistline, keeping one finger between the tape and your body.
Hip
Stand with feet together and measure around the fullest part of your hips.
Inseam
Measure from the top of the inner thigh down to the bottom of the ankle.
Between sizes? Our cuts run true to size with a structured fit. Size up for a relaxed look, or stay true for a closer fit.
Still unsure?
Message us your usual size and we'll point you to the right fit.
